Wall time issue - related to JASMIN env?

Hi Martin:
It’s possible that using the MPI libraries is slowing things down on JASMIN, for some reason, as compared to not using the MPI libraries on JASMIN. It’s impressive that it is so fast on your Mac. We should definitely sort out the slow-down on JASMIN. Is JULES as fast as 2 mins for that site on the Met Office XCS supercomputer?

If you do get in touch with Heather, maybe you can ask her to do a quick diff -r between the different JULES versions (her JULES7.0 branch and JULES7.0 trunk)? The differences could be one reason for why it is failing without MPI on some (or all?) of your sites.

Maybe instead of trying 106 sites, you could try (say) 5 sites, to see if it works better.

I think our first priority should be to get it working without MPI on JASMIN. And then our second priority should be to get it working as fast as 2 mins/site on JASMIN. And maybe both of these priorities will be solved hand-in-hand if the first priority is solved first.
Patrick

Hi Martin:
I have been debugging the suite. I think that in order to write NETCDF dump files to disk with the write_dump routine, JULES needs to use MPI. So maybe this idea of trying to get it working without MPI is not going to get us very far. I am now trying to get it running better when using MPI.
Patrick

Hi Martin:
I am running it with MPI now. The first 15 sites have succeeded, with an average JULES execution time of about 5+/-2 minutes/site. Maybe you can try running it again? I didn’t change anything from your checked in version of the u-cr731 suite, except I now have the original setting of JULES_PLATFORM=jasmin-lotus-intel. I am using the higher-performance scratch-pw disk, like you were already doing.
Patrick

OK I will put back the original option and test 15 sites.

It looks like all 15 files ran fine from looking at the log files.

Looking at the runtime, I don’t see the short cycles you quoted:

$ m ~mdekauwe/cylc-run/u-cr731/log/job/1/jules_AT-Neu/01/job.status
CYLC_BATCH_SYS_NAME=slurm
CYLC_BATCH_SYS_JOB_ID=22873927
CYLC_BATCH_SYS_JOB_SUBMIT_TIME=2022-11-15T10:03:24Z
CYLC_JOB_PID=216775
CYLC_JOB_INIT_TIME=2022-11-15T10:03:48Z
CYLC_JOB_EXIT=SUCCEEDED
CYLC_JOB_EXIT_TIME=2022-11-15T10:33:47Z

Not sure if the best thing to do is to build up the number of sites in the test until it goes wrong (or not)…

re: the branch. Heather said:

"The branch below is now on the head of the JULES trunk (so vn7.0 at revision 24118, see ticket https://code.metoffice.gov.uk/trac/jules/ticket/1327), so please either use a branch of your own at this revision or the JULES trunk@24118. You may need to apply the latest upgrade macro to get this to work and set l_local_solar_time =.true. in the jules_time namelist

(see doc branch changes here: https://code.metoffice.gov.uk/trac/jules/changeset/23978/doc/branches/dev/johnmedwards/vn7.0_DocFrcLocTime?contextall=1&old=23522&old_path=%2Fdoc%2Ftrunk)

When JULES vn7.1 is released then you can just use the JULES trunk and it should work fine."

NB. I have removed the “l_loc_solar_time=.true.” in my suite, so this bit isn’t relevant. Sounds like the branch being tested is fine in summary.

Hi Martin:
That’s wonderful that you got 15 to work! I think when you ran the 170 sites the first time, there might have been some other problems with JASMIN. Maybe just trying a 2nd time or on a different day is all that was needed to get it right? It would be better that it worked the 1st time every time, I agree.

In order to get your science done quickly enough, does it really matter that the run-time of your jules jobs is 20 minutes instead of 2 minutes? The first time I ran the u-cr731 suite yesterday, all 170 of the FLUXNET sites succeeded, and from the time of the build finishing to the time of the last site finishing (including submission time, queueing time, and run time), the 170 jobs all finished on separate cores with ending times ranging from 3 minutes after initial jules submission (7:25PM) to 75 minutes after initial jules submission.

One possibility that could be looked into is to that the some of the slower tasks (> 30mins) were for some reason run on JASMIN nodes that were overloaded by other jobs (including from the same suite), or that were for some reason, there was too much output being written simultaneously to the disk.

You could try to modify the SLURM directives of the suite, to try to get better runtime performance, if runtime performance is your research-limiting factor. If this isn’t being done already, maybe change the suite so that it only submits (say) 15 sites at a time, and wait till those are done, before submitting the next 15? Or requesting a certain amount of memory for each site’s jules job. Or trying to limit the number of JULES tasks per node at any one time.

I did try to run two other copies of the suite (u-cr731b & u-cr731c) at the same time, and some fraction of the sites failed during those runs, and I had to resubmit/retrigger those failed sites. It was probably getting overloaded. If you’re interested, you could look at the stderr & stdout log files for those suites to see the failure modes.

Below is a list of the job.status for the 170 successful jobs for the original u-cr731 suite, which includes the time-stamp of last writing of the file, in order to show the range of times of completion of the 170 jobs.
Patrick

 [pmcguire@cylc1 ~]$ ls -ltr ~pmcguire/cylc-run/u-cr731/log/job/1/jules*/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:25 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_UK-Ham/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:26 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ID-Pag/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:26 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Isp/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:26 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Lit/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:27 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Bkg/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:27 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CN-Cng/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:28 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DK-Ris/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:28 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FR-Lq2/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:28 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FR-Lq1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:29 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Bay/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:29 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CN-Cha/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:29 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ZA-Kru/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:29 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-SF1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:29 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DK-Fou/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:30 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-SF3/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:31 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-SfN/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:31 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Amp/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:31 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_NL-Ca1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:31 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-SF2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:32 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-TTE/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:33 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-SP1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:34 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DK-Lva/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:34 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Wet/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:34 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-NS7/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:34 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Twt/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:34 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CN-Qia/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:34 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-SR2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:34 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CN-Din/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:35 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Ne3/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:35 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Ne2/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:35 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Ne1/01/job.status
-rw-r--r-- 1 pmcguire users 231 Nov 14 19:35 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Goo/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:35 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Mal/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:36 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-BCi/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:36 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-AR2/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:36 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-GLE/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:36 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CN-Dan/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:37 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Bar/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:37 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Rig/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:38 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-PT1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:38 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Ync/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:38 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Ro2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:39 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-Qfo/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:39 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-ASM/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:39 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_PT-Mi1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:39 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Cpr/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:39 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Prr/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:40 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Cop/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:41 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_RU-Zot/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:41 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IE-Dri/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:41 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_PT-Esp/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:41 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_PT-Mi2/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:41 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Cpz/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:41 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-SP2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:42 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CH-Fru/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:42 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Whr/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:42 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_PL-wet/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:42 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Tum/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:42 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-GWW/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:43 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ES-LMa/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:43 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Dry/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:43 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Otw/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:44 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_SD-Dem/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:44 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-NS1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:44 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FI-Sod/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:45 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ES-LgS/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:46 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_SE-Deg/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:47 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Syv/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:47 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-NS5/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:47 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-NS4/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:47 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-MBo/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:47 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-DaS/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:48 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-ARM/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:48 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_RU-Che/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:48 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AT-Neu/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:49 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Me4/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Emr/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Gin/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-NS6/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-NS2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Wrr/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_UK-Gri/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CA-Qcu/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:50 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CZ-wet/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:51 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Me6/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:51 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IE-Ca1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:51 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Ha1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:51 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FR-Gri/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:52 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Aud/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:52 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-LMa/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:52 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Seh/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:53 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Gri/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:53 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CN-HaM/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:54 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-CA2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:54 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-CA1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:54 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AR-SLu/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:55 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-MOz/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:55 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ZM-Mon/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:56 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Tw4/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:56 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ES-ES2/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:56 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Stp/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:56 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-CA3/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 19:57 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-SRG/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:58 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FI-Kaa/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 19:58 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Cum/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:00 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-DaP/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:00 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FR-Fon/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:01 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Myb/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:01 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-SRo/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:01 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Meh/01/job.status
-rw-r--r-- 1 pmcguire users 231 Nov 14 20:02 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_JP-SMF/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:02 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Whs/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:02 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Var/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:03 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_UK-PL3/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:03 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ES-VDA/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:04 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_BW-Ma1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:05 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Non/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:05 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-FPe/01/job.status
-rw-r--r-- 1 pmcguire users 231 Nov 14 20:05 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Ren/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:05 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FR-Pue/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:06 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-KS2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:06 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Rob/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:07 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-UMB/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:07 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-PFa/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:07 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Col/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:07 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-AR1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:07 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Ctr/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:08 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-SP3/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:08 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Bo1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:08 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_HU-Bug/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:09 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Tha/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:10 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Ro1/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:10 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-NR1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:10 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_FI-Lom/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:10 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_ES-ES1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:10 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CH-Oe1/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:11 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_NL-Hor/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:11 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_IT-Noe/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:11 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Sam/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:12 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_NL-Loo/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:12 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_BR-Sa3/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:12 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_AU-Cow/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:12 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Los/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:12 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-SRM/01/job.status
-rw-r--r-- 1 pmcguire users 231 Nov 14 20:13 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CN-Du2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:13 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CH-Cha/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:17 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DK-ZaH/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:17 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_GF-Guy/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:19 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Blo/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:20 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Obe/01/job.status
-rw-r--r-- 1 pmcguire users 232 Nov 14 20:20 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Me2/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:21 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Ton/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:21 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_CH-Dav/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:21 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_US-Wkg/01/job.status
-rw-r--r-- 1 pmcguire users 233 Nov 14 20:21 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_DE-Kli/01/job.status
-rw-r--r-- 1 pmcguire users 227 Nov 14 20:22 /home/users/pmcguire/cylc-run/u-cr731/log/job/1/jules_BE-Vie/01/job.status
